Lukasz Grabarek

Assistant Professor of Mathematics
University of Alaska Anchorage
Matanuska-Susitna College
Department of Mathematics

Physical Address

8295 East College Dr.
Palmer, Alaska, 99645

Mailing Address

P.O. Box 2889
Palmer, Alaska, 99645

Office

Snodgrass Hall 103A
Tel: 907-745-9752
Fax: 907-745-9769 lgrabarek@matsu.alaska.edu

⚀ Teaching

Research

Problem Set of the Week

Interests

CV


"[...] these are employments which none but those incapable of pursuing can depreciate,
and which everyone capable of pursuing them must delight in,
as a dignified exercise of the human mind."
(Captain James Cook)

  • University of Alaska Anchorage (Matanuska-Susitna College)
    • Technical Mathematics for Industrial Trades
      • Fall 2019, Refrigeration and Heating Technology A103, section P31, TR 7:45 - 9:00 JKB 122. CRN 75989.
      • Fall 2018, Refrigeration and Heating Technology A103, section P31, TR 7:45 - 9:00 JKB 122. CRN 75763.
      • Fall 2017, Refrigeration and Heating Technology A103, section P31, TR 7:45 - 9:00 JKB 122. CRN 76237.
      • Fall 2016, Refrigeration and Heating Technology A103, section P31, TR 7:45 - 9:00 JKB 122. CRN 76872.
      • Fall 2015, Refrigeration and Heating Technology A103, section P31, TR 7:45 - 9:00 JKB 122. CRN 77529.
      • Fall 2014, Refrigeration and Heating Technology A103, section P31, T 5:00 - 7:45 JKB 122. CRN 78733.
    • Intermediate Algebra
      • Fall 2017, Math A105, section P33, MW 7:00 - 8:15 SNOD 119. CRN 76799.
      • Fall 2017, Math A105, section P34, MW 5:30 - 6:45 SNOD 103. CRN 76800.
      • Spring 2017, Math A105, section P12, MW 4:00 - 5:15 SNOD 103. CRN 37272.
      • Fall 2016, Math A105, section P33, TR 1:00 - 2:15 SNOD 103. CRN 76936.
      • Fall 2016, Math A105, section P34, TR 2:30 - 3:45 SNOD 103. CRN 76937.
      • Spring 2016, Math A105, section P12, MW 10:30 - 11:45 SNOD 103. CRN 37940.
      • Spring 2016, Math A105, section P13, MW 1:00 - 2:15 SNOD 118. CRN 37941.
      • Fall 2015, Math A105, section P32, MW 1:00 - 2:15 SNOD 118. CRN 77516.
      • Fall 2015, Math A105, section P33, TR 1:00 - 2:15 FSM 204. CRN 77517.
      • Spring 2014, Math A105, section P12, MW 10:30 - 11:45 SNOD 103. CRN 38880.
      • Spring 2014, Math A105, section P13, MW 1:00 - 2:15 SNOD 118. CRN 38881.
    • College Algebra
      • Spring 2015, Math A107, section P12, TR 4:00 - 5:45 SNOD 118. CRN 38885.
      • Fall 2014, Math A107, section P32, MW 2:30 - 4:15 FSM 202. CRN 79018.
      • Fall 2014, Math A107, section P33, MW 10:30 - 12:15 SNOD 122. CRN 81146.
    • College Algebra for Calculus
      • Spring 2019, Math A151 P14, CRN 36552.
    • Precalculus
      • Fall 2019, Math A155, section P31, MTWR 1:00 - 2:15 SNOD 124. CRN 76277.
      • Fall 2018, Math A155, sectiom P31, MTWR 1:00 - 2:15 SNOD 124. CRN 75819.
      • Spring 2018, Math A155, sectiom P11, MTWR 1:00 - 2:15 SNOD124. CRN 36180.
    • Applied Finite Mathematics
      • Fall 2014, Math A172, section P31, MW 1:00 - 2:15 SNOD 118. CRN 81147.
    • Calculus III
      • Fall 2019, Math A253, section P31, TR 3:30 - 5:15 SNOD 124. CRN 76230.
      • Spring 2019, Math A253, section P11, TR 3:30 - 5:15 SNOD 124. CRN 35983.
      • Fall 2018, Math A253, section P31, TR 3:30 - 5:15 SNOD 124. CRN 75758.
      • Spring 2018, Math A253, section P11, TR 3:30 - 5:15 SNOD 124. CRN 36157.
      • Fall 2017, Math A253, section P31, TR 3:30 - 5:15 SNOD 124. CRN 76237.
      • Spring 2017, Math A253, section P11, TR 3:30 - 5:15 SNOD 124. CRN 37285.
      • Fall 2016, Math A253, section P31, MW 10:30 - 12:15 SNOD 124. CRN 76872.
      • Spring 2016, Math A253, section P11, TR 1:00 - 2:45 SNOD 124. CRN 37952.
      • Fall 2015, Math A253, section P31, MW 10:30 - 12:15 SNOD 103. CRN 79138.
    • Ordinary Differential Equations
      • Spring 2019, Math A302, section P11, TR 6:30 - 7:45 SGH 124. CRN 35984.
      • Spring 2018, Math A302, section P11, TR 5:30 - 6:45 SGH 124. CRN 36158.
      • Spring 2017, Math A302, section P11, TR 5:30 - 6:45 SGH 124. CRN 37286.
      • Spring 2016, Math A302, section P11, TR 10:30 - 11:45 FSM 204. CRN 37969.
      • Spring 2015, Math A302, section P11, TR 10:30 - 11:45 SNOD 103. CRN 38911.
  • University of Hawai`i System

Lukasz Grabarek